Washington State Senior Games
Schedule of Events - 2025
Still determining some of the dates
Friday, July 25 [tentative] | ||
---|---|---|
10:00 am | Rock Climbing | Rules review |
10:30 am | Rock Climbing | Climbing begins |
Saturday, July 26 | ||
---|---|---|
8:00 am | Power Walk | 1500 Meter (on the track) |
8:45 am |
Race Walk Road Run |
5K (on the track) 5K and 10K |
9:00 am | Track & Field | See schedule |
11:30 am | Race Walk | 1500 Meter |
Sunday, July 27 | ||
---|---|---|
8:30 am |
Hammer/Weight |
Implement check-in |
10:00 am | Hammer/Weight | Competition begins |
Other Dates/Locations
|
||
---|---|---|
June 7 | Ballroom Dance | The Olympia Center |
June 21-22 | Table Tennis | Tacoma Table Tennis Club |
June 29 | Archery | Skookum Archers Club & Range |
TBD | Tennis | The Valley Athletic Club |
July 8 [tentative] | Trap Shooting | Evergreen Sportsman Club (Littlerock) |
July 12 | Basketball | Olympia HS |
July 12-13 | Beach Volleyball | NW Beach Volleyball (Snohomish) |
July 12-13 | Bowling | Westside Lanes |
July 13 | Cowboy Action Shooting | Evergreen Sportsman Club (Littlerock) |
July 14-16 | Shuffleboard | Little Creek Casino (Shelton) |
July 15 | Golf | Tumwater Valley Golf Club |
July 19 | Volleyball | Capital HS |
TBD | Racquetball | LA Fitness - Lacey |
August 2-3 | Soccer | Regional Athletic Complex (Lacey) |
August 3 | Cycling | Boston Harbor Elementary School |
August 7-10 | Pickleball | Rainier Vista Community Park (Lacey) |
August 9 | Badminton | Bellevue Badminton Club (Redmond) |
TBD | Softball 65 & up | Mason County Recreation Area (Shelton) |
TBD | Softball 50-60 & Women | Mason County Recreation Area (Shelton) |
Track & Field Events and Road Run Saturday, July 26 |
||
---|---|---|
8:00 am | 1500M Power Walk | All |
8:45 am | 5K Race Walk | All |
5k & 10k Road Run | All | |
9:00 am | Discus | Women |
Shot Put | Men | |
10:00 am | 200 Meter Dash | Women, Men |
High Jump | Women | |
Long Jump | All (open pit until noon) | |
Pole Vault | Men | |
Discus | Men | |
10:30 am | 800 Meter Run | Women, Men |
11:00 am | 50 Meter Dash | Women, Men |
High Jump | Men | |
Pole Vault | Women | |
Javelin | Women | |
11:30 am | 1500M Race Walk | All |
12:00 pm | 100 Meter Dash | Women, Men |
Shot Put | Women | |
Javelin | Men | |
12:30 pm | 400 Meter Dash | Women, Men |
12:45 pm | Triple Jump | Men |
1:15 pm | 1500 Meter Run | Women, Men |
Triple Jump | Women |
Swimming Events Sunday, July 20 |
|
---|---|
8:30 am to 9:20 am | Warm-up |
9:30 am | 500 yd Freestyle |
20 minute cool-down, warm-up | |
Remaining events are listed in the order they will be held. |
100 yd Breaststroke 25 yd Butterfly 200 yd Freestyle 25 yd Backstroke 200 yd Freestyle Relay (mixed) 50 yd Freestyle 200 yd Individual Medley 50 yd Breaststroke 200 yd Backstroke 100 yd Freestyle |
20 minute break | |
400 yd IM (deck entries allowed) 100 yd Medley Relay (mixed) 100 yd Butterfly 25 yd Breaststroke 50 yd Butterfly 100 yd Backstroke 200 yd Breaststroke 100 yd Individual Medley 25 yd Freestyle 50 yd Backstroke 200 yd Butterfly |